<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automotive Blog</title>
	<atom:link href="http://www.wjdxfco.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wjdxfco.com</link>
	<description>Daily automobile news and gossip for those obsessed with the cult of cars</description>
	<lastBuildDate>Sun, 05 Sep 2010 04:14:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Obama sought Ghosn to run GM, ex-car czar says:</title>
		<link>http://www.wjdxfco.com/automotive-news/obama-sought-ghosn-to-run-gm-ex-car-czar-says.html</link>
		<comments>http://www.wjdxfco.com/automotive-news/obama-sought-ghosn-to-run-gm-ex-car-czar-says.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:14:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Autoweek]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Car Czar]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[czar]]></category>
		<category><![CDATA[excar]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Ghosn]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Gm Car]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan Renault]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Rick Wagoner]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[sought]]></category>
		<category><![CDATA[Stake]]></category>

		<guid isPermaLink="false">http://www.wjdxfco.com/automotive-news/obama-sought-ghosn-to-run-gm-ex-car-czar-says.html</guid>
		<description><![CDATA[Obama sought Ghosn to run GM, ex-car czar says: The Obama Administration initially wanted Nissan-Renault CEO Carlos Ghosn to run GM after Rick Wagoner was ousted in 2009, and repeatedly pressed Fiat to put up cash for a stake in Chrysler, according to an upcoming book about the government bailout&#8230; Read more on AutoWeek]]></description>
			<content:encoded><![CDATA[<p><b>Obama sought Ghosn to run GM, ex-car czar says:</b><br />
The Obama Administration initially wanted Nissan-Renault CEO Carlos Ghosn to run GM after Rick Wagoner was ousted in 2009, and repeatedly pressed Fiat to put up cash for a stake in Chrysler, according to an upcoming book about the government bailout&#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.autoweek.com/article/20100903/CARNEWS/100909957">AutoWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wjdxfco.com/automotive-news/obama-sought-ghosn-to-run-gm-ex-car-czar-says.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avnet and Bourns Mark 45-year Milestone</title>
		<link>http://www.wjdxfco.com/automotive-news/avnet-and-bourns-mark-45-year-milestone.html</link>
		<comments>http://www.wjdxfco.com/automotive-news/avnet-and-bourns-mark-45-year-milestone.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:14:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[45year]]></category>
		<category><![CDATA[Avnet]]></category>
		<category><![CDATA[Avnet Electronics]]></category>
		<category><![CDATA[Bourns]]></category>
		<category><![CDATA[Bourns Inc]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Distribution Alliance]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marlan]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[National Inventor]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Potentiometer]]></category>
		<category><![CDATA[Spirit]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.wjdxfco.com/automotive-news/avnet-and-bourns-mark-45-year-milestone.html</guid>
		<description><![CDATA[Avnet and Bourns Mark 45-year Milestone PHOENIX&#8212;-As the developer of the first trimming potentiometer and founder of Bourns, Inc., Marlan Bourns embodies the spirit of innovation. As America celebrates National Inventor’s Month this month, Avnet Electronics Marketing Americas and Bourns, Inc. honor Marlan as well as celebrating their 45-year distribution alliance. Read more on Business [...]]]></description>
			<content:encoded><![CDATA[<p><b>Avnet and Bourns Mark 45-year Milestone</b><br />
PHOENIX&#8212;-As the developer of the first trimming potentiometer and founder of Bourns, Inc., Marlan Bourns embodies the spirit of innovation. As America celebrates National Inventor’s Month this month, Avnet Electronics Marketing Americas and Bourns, Inc. honor Marlan as well as celebrating their 45-year distribution alliance.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100831/20100831005408.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wjdxfco.com/automotive-news/avnet-and-bourns-mark-45-year-milestone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages Of Leasing An Auto</title>
		<link>http://www.wjdxfco.com/auto-industry/advantages-of-leasing-an-auto.html</link>
		<comments>http://www.wjdxfco.com/auto-industry/advantages-of-leasing-an-auto.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:14:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Advantages]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Auto Consumers]]></category>
		<category><![CDATA[Auto Makers]]></category>
		<category><![CDATA[Car Ownership]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Electronic Stability System]]></category>
		<category><![CDATA[Entertainment Systems]]></category>
		<category><![CDATA[Initial Cash Outlay]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[Latest Trends]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Leasing A Car]]></category>
		<category><![CDATA[Lifestyle Choice]]></category>
		<category><![CDATA[Lower Monthly Payments]]></category>
		<category><![CDATA[Mechanic]]></category>
		<category><![CDATA[Mileage Allowance]]></category>
		<category><![CDATA[Number 3]]></category>
		<category><![CDATA[Option Benefit]]></category>
		<category><![CDATA[Questionable Investment]]></category>
		<category><![CDATA[Repair Expenses]]></category>
		<category><![CDATA[Set Of Wheels]]></category>
		<category><![CDATA[Stereo Equipment]]></category>

		<guid isPermaLink="false">http://www.wjdxfco.com/auto-industry/advantages-of-leasing-an-auto.html</guid>
		<description><![CDATA[Despite aggressive low-interest financing, cash-back offers and other purchasing incentives offered by leading auto-makers to buyers, leasing numbers keep increasing steadily over the years. Leasing is not only an attractive financial proposition to most auto-consumers, but also a lifestyle and preference choice. Benefit Number 1: Keeping up with the latest trends Leasing is sometimes more [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;"></div>
<p>Despite aggressive low-interest financing, cash-back offers and other purchasing incentives offered by leading auto-makers to buyers, leasing numbers keep increasing steadily over the years. Leasing is not only an attractive financial proposition to most auto-consumers, but also a lifestyle and preference choice. </p>
<p>Benefit Number 1: Keeping up with the latest trends </p>
<p>Leasing is sometimes more of a personal and lifestyle choice than a financial one. Many people are not comfortable with the idea of owning a vehicle over a long period of time. They&#8217;d rather keep up with the latest trends of the industry and drive the latest models every two to three years. </p>
<p>Leasing a car gives you the convenience of having the latest technology and safety innovation, such as an electronic stability system, DVD entertainment systems and advanced stereo equipment. If you are willing to forego ownership for the latest set of wheels, than leasing is your best option. </p>
<p>Benefit Number 2: Purchasing Flexibility </p>
<p>Leasing also offers purchasing flexibility: it allows you to defer the purchasing decision while using the car. You don&#8217;t have to haggle with your mechanic over repair expenses, deal with hefty maintenance bills or worry about a depreciating asset. Provided you can keep the vehicle in good condition and stay within the contracted mileage allowance, you&#8217;re effectively getting a test drive for the length of your lease. </p>
<p>At the end of your lease, you can purchase the vehicle or simply turn in the keys and walk away. No questions asked.  </p>
<p>Benefit Number 3: Cash Flow </p>
<p>Leasing offers many short-term benefits. It reduces your initial cash outlay as you do not have to pay the large down payment required for car ownership. You only pay for the depreciation on the car &#8211; only the part you will use during your lease, not the entire vehicle. This results in lower monthly payments and frees even more cash. This cash can be put to use more intelligently elsewhere than the questionable investment of owning a depreciating asset. If you are self-employed or use your car for your job, then you can write off your leasing payment as a business expense. </p>
<p>Benefit Number 4: Negotiating Leverage </p>
<p>Although it may seem a little unorthodox in this industry, almost everything about leasing is negotiable. If you know all the fees involved, you can lower your monthly payments, negotiate the purchase price of the vehicle at the end of the lease and contract additional miles on top of your mileage limit. You can also do some shopping around and compare deals from different auto-insurers to get the cheapest GAP insurance for your lease. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wjdxfco.com/auto-industry/advantages-of-leasing-an-auto.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive Franchises</title>
		<link>http://www.wjdxfco.com/automotive/automotive-franchises.html</link>
		<comments>http://www.wjdxfco.com/automotive/automotive-franchises.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:07:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Franchise]]></category>
		<category><![CDATA[Automotive Insurance]]></category>
		<category><![CDATA[Business Franchise]]></category>
		<category><![CDATA[Business Opportunities]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Franchise Business]]></category>
		<category><![CDATA[Franchise License]]></category>
		<category><![CDATA[Franchise Opportunities]]></category>
		<category><![CDATA[Franchises]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Franchisor]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Right Choice]]></category>

		<guid isPermaLink="false">http://www.wjdxfco.com/automotive/automotive-franchises.html</guid>
		<description><![CDATA[  &#13; Automotive franchises are best suited for a person who has passion for vehicles. Automotive businesses are well dominated by franchises. Without franchising, their business cannot be expanded. By starting this you will be a part of well recognised business and thus you will be getting the same consideration. Be sure about the location [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;"><img style="float:left;margin: 0 20px 10px 0;" src="http://farm5.static.flickr.com/4097/4939516873_683554cc95_m.jpg" width="300" title="Automotive Franchises" alt="4939516873 683554cc95 m Automotive Franchises" /></div>
<p> </p>
<p>&#13;</p>
<p><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.franchiseselectuk.com/automotive.php">Automotive franchises</a> are best suited for a person who has passion for vehicles. Automotive businesses are well dominated by franchises. Without franchising, their business cannot be expanded. By starting this you will be a part of well recognised business and thus you will be getting the same consideration.</p>
<p> Be sure about the location of your franchise; select the location where the customers can reach you with ease. Starting an automotive franchise is much more expensive than most other franchises. So you should be financially sound before you go for this type of franchise. Some franchisors impose a higher rate for the franchise license; this amount in some cases is not refundable. In some cases you have to give a certain amount to the franchisor on a monthly basis. So the franchise could face financial crisis in the month when the business is very low. </p>
<p> So before starting a franchise you should be clear with the rules that are imposed by the company. Get a clear picture regarding the support given by the franchisor for running the franchise in a better way. While selecting a franchise you should make sure that the franchise chosen will run for a long period of time. You should always consult people who are running the same type of franchise. The better research you do, can help make the right choice for a more profitable franchise business.</p>
<p> Various automotive franchise opportunities include dealership, automotive insurance, cleaning, repairing, etc. There are various online resources which provide a wide range of information regarding the automotive franchise. <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.franchiseselectuk.com/">www.franchiseselectuk.com</a> is one of the best known websites.</p>
<p>&#13;</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wjdxfco.com/automotive/automotive-franchises.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week’s Big Movers</title>
		<link>http://www.wjdxfco.com/automotive-news/the-week%e2%80%99s-big-movers.html</link>
		<comments>http://www.wjdxfco.com/automotive-news/the-week%e2%80%99s-big-movers.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:07:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Business Index]]></category>
		<category><![CDATA[Business Journal]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[Public Companies]]></category>
		<category><![CDATA[Week’s]]></category>

		<guid isPermaLink="false">http://www.wjdxfco.com/automotive-news/the-week%e2%80%99s-big-movers.html</guid>
		<description><![CDATA[The Week’s Big Movers The Business Journal’s index of the largest local public companies closed up for the week as markets rallied on an improved jobs report. Read more on Los Angeles Business Journal]]></description>
			<content:encoded><![CDATA[<p><b>The Week’s Big Movers</b><br />
The Business Journal’s index of the largest local public companies closed up for the week as markets rallied on an improved jobs report.</p>
<p>Read more on <a rel="nofollow" href="http://labusinessjournal.com/news/2010/sep/03/weeks-big-movers/">Los Angeles Business Journal</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wjdxfco.com/automotive-news/the-week%e2%80%99s-big-movers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Useful Information and tips about family cars from FamilyTram</title>
		<link>http://www.wjdxfco.com/car-information/get-useful-information-and-tips-about-family-cars-from-familytram.html</link>
		<comments>http://www.wjdxfco.com/car-information/get-useful-information-and-tips-about-family-cars-from-familytram.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:03:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Car Information]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Auto Repairs]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Closeness]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Family Cars]]></category>
		<category><![CDATA[Family Togetherness]]></category>
		<category><![CDATA[FamilyTram]]></category>
		<category><![CDATA[Fast Lane]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Inconveniences]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Latest Happenings]]></category>
		<category><![CDATA[Makes And Models]]></category>
		<category><![CDATA[Minivans]]></category>
		<category><![CDATA[Mom Dad]]></category>
		<category><![CDATA[Practicing Family]]></category>
		<category><![CDATA[Quality Time]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Road Trips]]></category>
		<category><![CDATA[Safety Guidelines]]></category>
		<category><![CDATA[Sedans]]></category>
		<category><![CDATA[Size Vans]]></category>
		<category><![CDATA[Sports Utility Vehicles]]></category>
		<category><![CDATA[Station Wagons]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://www.wjdxfco.com/car-information/get-useful-information-and-tips-about-family-cars-from-familytram.html</guid>
		<description><![CDATA[“A family that plays together stays together.” Ever heard of this quote? Some families live by this mantra to preserve the closeness of its members. Don’t take the word playing literally. It also means doing things as one, as a family, with Mom, Dad, and kids intact. Let’s face it: it’s rare that families get [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;"><img style="float:left;margin: 0 20px 10px 0;" src="http://farm3.static.flickr.com/2319/2179210278_810cb8271d_m.jpg" width="300" title="Get Useful Information and tips about family cars from FamilyTram" alt="2179210278 810cb8271d m Get Useful Information and tips about family cars from FamilyTram" /></div>
<p>“A family that plays together stays together.” Ever heard of this quote? Some families live by this mantra to preserve the closeness of its members. Don’t take the word playing literally. It also means doing things as one, as a family, with Mom, Dad, and kids intact. Let’s face it: it’s rare that families get to spend quality time together. One way of practicing family togetherness is going on a road trip. But, before going on one, they must have the perfect car and helpful safety tips to guide them on their way. FamilyTram can help in this aspect!</p>
<p>Families can’t have a better guide than FamilyTram if they need information and tips regarding road trips and road safety. You will find very useful data in the comprehensive topics that cover in this blog site. The subjects we write about will make you and your family feel more secure each time you go out for a spin on the fast lane and on the country lanes. Aside from road safety guidelines, FamilyTram also covers auto repairs tips that can help if your car suddenly malfunctions in the middle of nowhere. With these tips, road inconveniences will be just things of the past.</p>
<p>And if you are looking for reviews on the latest family cars available in the market today, FamilyTram is still the right place to be. We have reviews on a wide-range of vehicles including minivans, full-size vans, sports utility vehicles (SUVs), station wagons, sedans, and hatchbacks. Reviews are made on newly-launched as well as previously released makes and models.</p>
<p>Our blog site is updated daily to provide you with the freshest information! FamilyTram is a mine of family car information. You’ll always come across something that will surprise you. Stay on top of the latest happenings at FamilyTram. Subscribe to our RSS feed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wjdxfco.com/car-information/get-useful-information-and-tips-about-family-cars-from-familytram.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferro Corporation Announces Expiration and Final Results of Tender Offer for its 6.50% Convertible Senior Notes Due 2013</title>
		<link>http://www.wjdxfco.com/automotive-news/ferro-corporation-announces-expiration-and-final-results-of-tender-offer-for-its-6-50-convertible-senior-notes-due-2013.html</link>
		<comments>http://www.wjdxfco.com/automotive-news/ferro-corporation-announces-expiration-and-final-results-of-tender-offer-for-its-6-50-convertible-senior-notes-due-2013.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:16:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[6.50%]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[City Time]]></category>
		<category><![CDATA[Convertible]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Expiration]]></category>
		<category><![CDATA[Ferro]]></category>
		<category><![CDATA[Ferro Corporation]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Tender]]></category>
		<category><![CDATA[Tender Offer]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.wjdxfco.com/automotive-news/ferro-corporation-announces-expiration-and-final-results-of-tender-offer-for-its-6-50-convertible-senior-notes-due-2013.html</guid>
		<description><![CDATA[Ferro Corporation Announces Expiration and Final Results of Tender Offer for its 6.50% Convertible Senior Notes Due 2013 CLEVELAND&#8212;-Ferro Corporation , announced today the final results of its tender offer for all of its outstanding 6.50% Convertible Senior Notes due 2013 , which expired at midnight, New York City time, on August 30, 2010 . [...]]]></description>
			<content:encoded><![CDATA[<p><b>Ferro Corporation Announces Expiration and Final Results of Tender Offer for its 6.50% Convertible Senior Notes Due 2013</b><br />
CLEVELAND&#8212;-Ferro Corporation , announced today the final results of its tender offer for all of its outstanding 6.50% Convertible Senior Notes due 2013 , which expired at midnight, New York City time, on August 30, 2010 .</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100831/20100831006474.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wjdxfco.com/automotive-news/ferro-corporation-announces-expiration-and-final-results-of-tender-offer-for-its-6-50-convertible-senior-notes-due-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine tool industry is expected fourth-quarter profit</title>
		<link>http://www.wjdxfco.com/auto-industry/machine-tool-industry-is-expected-fourth-quarter-profit.html</link>
		<comments>http://www.wjdxfco.com/auto-industry/machine-tool-industry-is-expected-fourth-quarter-profit.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:16:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Cnc Machine Tools]]></category>
		<category><![CDATA[Domestic Market Share]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[FourthQuarter]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Gdp Growth Rate]]></category>
		<category><![CDATA[Germany Japan]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Machine]]></category>
		<category><![CDATA[Growth Stage]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Industry Life Cycle]]></category>
		<category><![CDATA[Industry Profitability]]></category>
		<category><![CDATA[Japan Germany]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[Machine Tool Consumption]]></category>
		<category><![CDATA[Machine Tool Industry]]></category>
		<category><![CDATA[Machine Tools Industry]]></category>
		<category><![CDATA[Point Of View]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Quarter Profit]]></category>
		<category><![CDATA[Rapid Development]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Seven Consecutive Years]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.wjdxfco.com/auto-industry/machine-tool-industry-is-expected-fourth-quarter-profit.html</guid>
		<description><![CDATA[Industrial chain from the machine tool industry, cars, machinery manufacturing, military, and other machine tools industry is the main downstream sectors, including automobile is the most important industry, accounting for the lower machine tool industry, 45% or so. However, the recovery of the downstream industry does not seem to spread to the machine tool industry, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;"></div>
<p>              Industrial chain from the machine tool industry, cars, machinery manufacturing, military, and other machine tools industry is the main downstream sectors, including automobile is the most important industry, accounting for the lower machine tool industry, 45% or so. However, the recovery of the downstream industry does not seem to spread to the machine tool industry, machine tool industry is still profitable this year&#8217;s negative growth, a securities analysis industry believe that this situation will change in the fourth quarter.<br />
<br />    <br />
<br />    In the growth stage<br />
<br />    The rapid development of the global machine tool industry. 2005 ~ 2008 the global machine tool industry in excess of 10% growth rate, much higher than the growth rate of the global economy over the same period in 2008, the global machine tool industry&#8217;s total output has exceeded 80 billion U.S. dollars. From the production point of view, Japan, Germany, China, Italy is the machine tool industry a major producing countries: accounts for about 65% of the world. From the consumer point of view, to China, Germany, Japan, the United States, Italy, mainly in 2008 China&#8217;s machine tool consumption totaled 19.44 billion U.S. dollars, for seven consecutive years to maintain the world&#8217;s first machine tool consumer location.<br />
<br />    <br />
<br />    China&#8217;s machine tool industry from 2003 to 2008 average annual growth rate of 26%, far higher than the GDP growth rate, China&#8217;s machine tool industry shows tremendous room for growth. From the industry life-cycle point of view, present, China&#8217;s machine tool industry in the growth stage, showing a faster growth for the industry, profitability stabilized. The domestic market share of domestic machine tools in 2000, less than 40% increase in 2008 61%. But high-end CNC machine tools in China depends on imports for most of the situation has still not broken, my homemade CNC machine tools are mostly of simple, low value-added economy CNC machine tools, imports are high value-added high profile CNC machine tools, foreign companies about occupied 85% of China&#8217;s high-end machine tool market share.<br />
<br />    <br />
<br />    Hope fourth quarter of positive growth<br />
<br />    1 ~ 8 month in the policy to stimulate domestic demand, the machine tool industry bottomed out, the monthly production data up data has been narrowed to the lowest point -34% -9%, showing a bottoming out trend, in which the performance of numerical control machine tool is better than general machine tools, CNC machine tools in August production growth rate -5% -9% of the total machine. Because of China&#8217;s machine tool exports accounted for relatively small, and therefore machine tool industry bottoming out mainly by domestic demand and policy implications.<br />
<br />    <br />
<br />    However, profitability indicators, 1 August machine tool industry is still a negative growth in gross profit year on year, or even negative growth in the index in August has increased, in sharp contrast with the output indicators, indicating the machine tool industry rebound is no solid foundation.<br />
<br />    <br />
<br />    Major downstream from the machine tool industry point of view, the automotive industry is a major downstream sectors of machine tools. In the first three quarters, in the promotion of relevant policies, China&#8217;s auto industry emerged in the WBC market, in particular, vehicle production rose in August reached a record high. From the machine tool industry and the automotive industry trend point of view, from January 2007 to January 2009 showed a higher between the two relations match, but the consistent relationship in February 2009 after the departure. There are agency analysts believe that this is because the automotive industry lags caused by expansion of production capacity, this departure from the impossible to sustain a long time. With the four-quarter vehicle production increases, the departure will be gradually narrowed. As the fourth quarter of 2008, production of a low base machine tool industry, machine tool industry in the fourth quarter is expected to achieve positive growth.<br />
<br />    <br />
<br />    Run from the main raw material of steel prices trend, present a serious surplus production capacity of China&#8217;s iron and steel fourth quarter, less upward pressure on steel prices, thus the fourth quarter, a profit machine tool industry, larger space, which would be positive for corporate earnings machine.           </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wjdxfco.com/auto-industry/machine-tool-industry-is-expected-fourth-quarter-profit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Successful With Your Automotive Auto Body Franchise!</title>
		<link>http://www.wjdxfco.com/automotive/be-successful-with-your-automotive-auto-body-franchise.html</link>
		<comments>http://www.wjdxfco.com/automotive/be-successful-with-your-automotive-auto-body-franchise.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:01:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Auto Body]]></category>
		<category><![CDATA[Automotive Franchise]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Car Repairs]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Million Vehicles]]></category>
		<category><![CDATA[Minor Accidents]]></category>
		<category><![CDATA[New Auto]]></category>
		<category><![CDATA[New Franchise]]></category>
		<category><![CDATA[Parking Lots]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Successful]]></category>
		<category><![CDATA[Timely Return]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Word Of Mouth]]></category>

		<guid isPermaLink="false">http://www.wjdxfco.com/automotive/be-successful-with-your-automotive-auto-body-franchise.html</guid>
		<description><![CDATA[If you have chosen to begin your own automotive auto body franchise, you have made a great choice! The market is definitely there since there were 220 million vehicles on U.S. roads in 2003, a figure that had been growing steadily at approximately 5% per year. We can use this figure to project that there [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;"><img style="float:left;margin: 0 20px 10px 0;" src="http://farm5.static.flickr.com/4073/4751567939_6bca24a212_m.jpg" width="300" title="Be Successful With Your Automotive Auto Body Franchise!" alt="4751567939 6bca24a212 m Be Successful With Your Automotive Auto Body Franchise!" /></div>
<p>If you have chosen to begin your own automotive auto body franchise, you have made a great choice! The market is definitely there since there were 220 million vehicles on U.S. roads in 2003, a figure that had been growing steadily at approximately 5% per year.  We can use this figure to project that there will be more than 275 million vehicles on the road in 2008. More vehicles means a larger market, and an increased number of minor accidents as streets and parking lots become more crowded. Therefore there will be many more people coming to visit you at your new automotive auto body franchise! </p>
<p>&#13;Know your stuff! This is the first thing you should do. You need to know about what you are trying to sell. If you do not know about your services in detail why should I let you touch my car? It is important you know as much as you can about the business you are promoting. If you know a lot and can present that to your customers they will be more apt to give you business. It is also important to know what you offer so that you can actually offer it to people that you meet elsewhere. This will help promote your business. </p>
